![]() ![]() ![]() |
|||||||||||
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Indian River County School District | Cost Chart ($/Month) Show Temperature? | ||||||||||
|
|||||||||||
Month | Year | Previous Period | Current Period | % Change | |||||||
September | 2011 | 461,284 | 433,474 | -6 % | |||||||
October | 2011 | 432,019 | 429,219 | -1 % | |||||||
November | 2011 | 378,988 | 387,803 | 2 % | |||||||
December | 2011 | 339,725 | 344,493 | 1 % | |||||||
January | 2012 | 333,331 | 339,233 | 2 % | |||||||
February | 2012 | 323,041 | 345,282 | 7 % | |||||||
March | 2012 | 358,848 | 361,468 | 1 % | |||||||
April | 2012 | 383,759 | 356,509 | -7 % | |||||||
May | 2012 | 410,988 | 388,490 | -5 % | |||||||
June | 2012 | 393,321 | 355,362 | -10 % | |||||||
July | 2012 | 389,580 | 361,854 | -7 % | |||||||
August | 2012 | 430,160 | 391,051 | -9 % | |||||||
Grand Total | 4,635,044 | 4,494,238 | -3 % | ||||||||
†Calendar Readings: Since utility meters could be read on any day during a month, URC uses multiple readings to calculates a monthly value. Therefore, the monthly values shown will not match the bills received from utility providers. |